| Popu- | Growth | Popu- | Growth | Popu- | Growth | |||||
| Year | lation | rate | Year | lation | rate | Year | lation | rate | ||
| millions | % | millions | % | millions | % | |||||
| 1900 | 76.09 | na | 1934 | 126.37 | 0.63 | 1968 | 200.71 | 1.00 | ||
| 1901 | 77.58 | 1.94 | 1935 | 127.25 | 0.69 | 1969 | 202.68 | 0.98 | ||
| 1902 | 79.16 | 2.01 | 1936 | 128.05 | 0.63 | 1970 | 205.05 | 1.17 | ||
| 1903 | 80.63 | 1.84 | 1937 | 128.82 | 0.60 | 1971 | 207.66 | 1.26 | ||
| 1904 | 82.17 | 1.88 | 1938 | 129.82 | 0.77 | 1972 | 209.90 | 1.07 | ||
| 1905 | 83.82 | 2.00 | 1939 | 130.88 | 0.81 | 1973 | 211.91 | 0.95 | ||
| 1906 | 85.45 | 1.92 | 1940 | 132.12 | 0.95 | 1974 | 213.85 | 0.91 | ||
| 1907 | 87.01 | 1.81 | 1941 | 133.40 | 0.96 | 1975 | 215.97 | 0.99 | ||
| 1908 | 88.71 | 1.94 | 1942 | 134.86 | 1.09 | 1976 | 218.04 | 0.95 | ||
| 1909 | 90.49 | 1.99 | 1943 | 136.74 | 1.38 | 1977 | 220.24 | 1.01 | ||
| 1910 | 92.41 | 2.10 | 1944 | 138.40 | 1.21 | 1978 | 222.58 | 1.06 | ||
| 1911 | 93.86 | 1.56 | 1945 | 139.93 | 1.10 | 1979 | 225.06 | 1.10 | ||
| 1912 | 95.34 | 1.56 | 1946 | 141.39 | 1.04 | 1980 | 227.22 | 0.96 | ||
| 1913 | 97.23 | 1.96 | 1947 | 144.13 | 1.92 | 1981 | 229.47 | 0.98 | ||
| 1914 | 99.11 | 1.92 | 1948 | 146.63 | 1.72 | 1982 | 231.66 | 0.95 | ||
| 1915 | 100.55 | 1.44 | 1949 | 149.19 | 1.73 | 1983 | 233.79 | 0.91 | ||
| 1916 | 101.96 | 1.40 | 1950 | 152.27 | 2.05 | 1984 | 235.82 | 0.87 | ||
| 1917 | 103.27 | 1.27 | 1951 | 154.88 | 1.70 | 1985 | 237.92 | 0.89 | ||
| 1918 | 103.21 | -0.06 | 1952 | 157.55 | 1.71 | 1986 | 240.13 | 0.92 | ||
| 1919 | 104.51 | 1.26 | 1953 | 160.18 | 1.66 | 1987 | 242.29 | 0.89 | ||
| 1920 | 106.46 | 1.85 | 1954 | 163.03 | 1.76 | 1988 | 244.50 | 0.91 | ||
| 1921 | 108.54 | 1.93 | 1955 | 165.93 | 1.77 | 1989 | 246.82 | 0.94 | ||
| 1922 | 110.05 | 1.38 | 1956 | 168.90 | 1.78 | 1990 | 249.44 | 1.06 | ||
| 1923 | 111.95 | 1.71 | 1957 | 171.98 | 1.81 | 1991 | 252.12 | 1.07 | ||
| 1924 | 114.11 | 1.91 | 1958 | 174.88 | 1.67 | 1992 | 255.00 | 1.13 | ||
| 1925 | 115.83 | 1.50 | 1959 | 177.83 | 1.67 | 1993 | 257.75 | 1.07 | ||
| 1926 | 117.40 | 1.34 | 1960 | 180.67 | 1.59 | 1994 | 260.29 | 0.98 | ||
| 1927 | 119.04 | 1.39 | 1961 | 183.69 | 1.66 | 1995 | 262.77 | 0.95 | ||
| 1928 | 120.51 | 1.23 | 1962 | 186.54 | 1.54 | 1996 | 265.19 | 0.92 | ||
| 1929 | 121.77 | 1.04 | 1963 | 189.24 | 1.44 | 1997 | 267.74 | 0.96 | ||
| 1930 | 123.08 | 1.07 | 1964 | 191.89 | 1.39 | 1998 | 270.30 | 0.95 | ||
| 1931 | 124.04 | 0.78 | 1965 | 194.30 | 1.25 | 1999 | 273.87 | na | ||
| 1932 | 124.84 | 0.64 | 1966 | 196.56 | 1.16 | |||||
| 1933 | 125.58 | 0.59 | 1967 | 198.71 | 1.09 |
Source: U.S. Department of Commerce, Bureau of the Census, Historical National Population Estimates: July 1, 1900 to July 1, 1998 (an Internet accessible data file, release date: June 4, 1999) and National Estimates Annual Population Estimates by Age Group and Sex, Selected Years from 1990 to 1999 (an Internet accessible data file, release date: December 23, 1999).
Notes: na = not available. Annual population estimates are for July 1 of each year, except November 1 for 1999. National population estimates for the years 1940-1979 cover the resident population plus armed forces overseas. National population estimates for all other years only cover the resident population. All years 1900-1949 exclude the population residing in Alaska and Hawaii. Growth rate refers to average annual change in population, in percent.
Last Updated on