Table 2.1  U.S. Gross Domestic Product, 1959-1999

  Gross domestic product Price deflators
Year Current dollars Chained (1996) dollars for GDP
           
  billions of dollars % change from preceding period billions of dollars % change from preceding period (1996 = 100)
           
1959 507.4 8.4 2,319.0 7.2 21.88
1960 527.4 3.9 2,376.7 2.5 22.19
1961 545.7 3.5 2,462.0 2.3 22.44
1962 586.5 7.5 2,578.9 6.0 22.74
1963 618.7 5.5 2,690.4 4.3 23.00
1964 664.4 7.4 2,846.5 5.8 23.34
1965 720.1 8.4 3,028.5 6.4 23.78
1966 789.3 9.6 3,227.5 6.6 24.46
1967 834.1 5.7 3,308.3 2.5 25.21
1968 911.5 9.3 3,466.1 4.8 26.30
1969 985.3 8.1 3,571.4 3.0 37.59
1970 1,039.7 5.5 3,578.0 0.2 29.06
1971 1,128.6 8.6 3,697.7 3.3 30.52
1972 1,240.4 9.9 3,898.4 5.4 31.82
1973 1,385.5 11.7 4,123.4 5.8 33.60
1974 1,501.0 8.3 4,099.0 -0.6 36.62
1975 1,635.2 8.9 4,084.4 -0.4 40.03
1976 1,823.9 11.5 4,311.7 5.6 42.30
1977 2,031.4 11.4 4,511.8 4.6 45.02
1978 2,295.9 13.0 4,760.6 5.5 48.23
1979 2,566.4 11.8 4,912.1 3.2 52.25
1980 2,795.6 8.9 4,900.9 -0.2 57.04
1981 3,131.3 12.0 5,021.0 2.5 62.37
1982 3,259.2 4.1 4,919.3 -2.0 66.25
1983 3,534.9 8.5 5,132.3 4.3 68.88
1984 3,932.7 11.3 5,505.2 7.3 71.44
1985 4,213.0 7.1 5,717.1 3.8 73.69
1986 4,452.9 5.7 5,912.4 3.4 75.31
1987 4,742.5 6.5 6,113.3 3.4 77.58
1988 5,108.3 7.7 6,368.4 4.2 80.21
1989 5,489.1 7.5 6,591.8 3.5 83.27
1990 5,803.2 5.7 6,707.9 1.8 86.51
1991 5,986.2 3.2 6,676.4 -0.5 89.66
1992 6,318.9 5.6 6,880.0 3.0 91.84
1993 6,642.3 5.1 7,062.6 2.7 94.05
1994 7,054.3 6.2 7,347.7 4.0 96.01
1995 7,400.5 4.9 7,543.8 2.7 98.10
1996 7,813.2 5.6 7,813.2 3.6 100.00
1997 8,300.8 6.2 8,144.8 4.2 101.91
1998 8,759.9 5.5 8,495.7 4.3 103.11
1999 9,256.1 5.7 8,848.2 4.2 104.61

Source:  U.S. Department of Commerce, Bureau of Economic Analysis, Selected NIPA Tables: 1959-99; 1959 I through 1999 IV (Internet accessible data files, release date March 31, 2000).

Notes:  Data in this table reflect the 11th comprehensive revision of the national income and products accounts (NIPA's). Lists of specific series and of specific lines and columns of the NIPA tables affected by the corrections in estimates beginning with 1959 have been posted on BEA's web site and will be published in the April issue of BEA's Survey of Current Business.

Last Updated on Saturday, April 15, 2000