Table 2.10a Expenditures for Air Pollution Control (in Current Dollars), 1972-1990

  Stationary   Mobile source    
  Capital Operations & Recovered Capital Operations &    
Year expenditures maintenance costs expenditures maintenance Other Total
               
  millions of current dollars
               
1972 2,235 na na na na na na
1973 3,050 1,436 199 276 1,765 836 7,164
1974 3,432 1,895 296 242 2,351 866 8,490
1975 4,016 2,240 389 1,570 2,282 897 10,616
1976 3,954 2,665 496 1,961 2,060 1,009 11,153
1977 4,008 3,223 557 2,248 1,786 1,174 11,882
1978 4,182 3,724 617 2,513 908 1,325 12,035
1979 4,898 4,605 750 2,941 1,229 1,448 14,371
1980 5,449 5,568 862 2,949 1,790 1,410 16,304
1981 5,586 6,123 997 3,534 1,389 1,348 16,983
1982 5,594 5,815 857 3,551 555 1,299 15,957
1983 4,577 6,292 822 4,331 -155 1,297 15,520
1984 4,698 6,837 870 5,679 -326 1,314 17,332
1985 4,469 7,186 768 6,387 337 1,488 19,099
1986 4,402 7,256 867 6,886 -1,394 1,548 17,831
1987 4,456 7,599 987 6,851 -1,302 1,594 18,211
1988 4,510 7,474 1,107 7,206 -1,575 1,670 18,178
1989 4,995 7,916 1,122 7,053 -1,636 1,788 18,994
1990 4,395 8,842 1,256 7,312 -1,816 1,542 19,019

Source: U.S. Environmental Protection Agency, Office of Policy, Planning and Evaluation and Office of Air and Radiation, The Benefits and Costs of the Clean Air Act, 1970 to 1990 (EPA, OPPE and OAR, Washington, DC, 1997).

Notes: Total expenditures are the sum of stationary source, mobile source, and other expenditures, less recovered costs. Capital expenditures for stationary air pollution control are made by factories and electric utilities for plant and equipment that abate pollutants through end-of-line techniques or that reduce or eliminate the generation of pollutants through changes-in-production process. Stationary source operations and maintenance (O&M) expenditures are made by manufacturing establishments and electric utilities to operate air pollution abatement equipment. Recovered costs consist of the value of materials or energy reclaimed through abatement activities that are reused in production and revenue that was obtained from the sale of materials or energy reclaimed through abatement activities. Capital expenditures for mobile source emission control are associated with pollution abatement equipment on passenger cars. O&M costs for emission control devices include the costs of maintaining pollution control equipment plus the cost of vehicle inspection maintenance programs. Other includes air pollution control costs by federal and state governments, government costs to develop and enforce Clean Air Act regulations, and public and private air pollution control research and development expenditures.

Last Updated on 7/27/99
By Carroll Curtis