Table 6.1  U.S. Annual Average Precipitation and Temperature Trends, 1900-1999

  Annual Annual   Annual Annual   Annual Annual
  average average   average average   average average
Year precipitation temperature Year precipitation temperature Year precipitation temperature
                 
  inches degrees F   inches degrees F   inches degrees F
                 
1900 33.96 54.51 1934 27.91 55.57 1968 31.02 53.40
1901 30.07 53.58 1935 31.35 53.85 1969 33.33 53.61
1902 31.89 53.67 1936 30.47 54.03 1970 31.50 53.66
1903 31.24 52.70 1937 32.06 53.81 1971 31.81 53.83
1904 28.56 52.91 1938 30.93 55.15 1972 33.46 53.48
1905 34.08 52.96 1939 28.44 55.06 1973 36.21 54.48
1906 33.53 53.76 1940 32.25 53.68 1974 31.58 54.28
1907 32.37 53.43 1941 33.64 54.75 1975 34.33 53.80
1908 30.58 54.06 1942 32.93 54.03 1976 28.84 53.40
1909 32.53 53.47 1943 29.07 54.04 1977 32.19 54.44
1910 25.99 54.17 1944 31.93 54.10 1978 31.82 53.13
1911 30.77 54.10 1945 34.14 54.03 1979 34.59 53.19
1912 33.09 52.43 1946 32.39 55.02 1980 30.66 54.23
1913 31.59 53.71 1947 32.14 54.08 1981 30.99 54.93
1914 29.91 53.72 1948 32.70 53.91 1982 35.13 53.58
1915 33.60 53.60 1949 31.65 54.52 1983 37.69 54.05
1916 30.67 53.03 1950 31.43 53.69 1984 32.19 54.18
1917 25.98 52.10 1951 31.76 53.51 1985 32.10 53.52
1918 30.37 53.76 1952 28.51 54.46 1986 32.82 55.22
1919 34.29 53.60 1953 31.48 55.45 1987 31.34 55.15
1920 32.46 52.99 1954 29.01 55.08 1988 28.47 54.52
1921 29.37 55.62 1955 28.42 53.90 1989 30.78 53.82
1922 32.30 54.06 1956 26.44 54.25 1990 32.94 55.61
1923 31.84 53.56 1957 34.34 54.29 1991 35.44 55.24
1924 29.18 52.65 1958 33.31 53.83 1992 33.89 54.42
1925 28.43 54.35 1959 34.09 54.21 1993 33.57 53.52
1926 33.14 53.66 1960 30.95 53.56 1994 32.93 54.86
1927 32.40 54.19 1961 31.62 54.01 1995 33.96 54.75
1928 32.31 53.80 1962 29.11 53.88 1996 35.66 53.94
1929 32.41 53.09 1963 27.81 54.07 1997 33.04 54.28
1930 27.81 54.02 1964 31.83 53.81 1998 35.18 56.36
1931 29.66 55.45 1965 31.05 53.73 1999 29.93 55.98
1932 32.83 54.00 1966 30.01 53.54      
1933 29.63 54.91 1967 30.91 53.80      

Source:  U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Climatic Data
Center, Climate of 1999 Annual Review (DOC, NOAA, NCDC, Asheville, NC, 2000).

Notes:  U.S. national annual (Jan-Dec) precipitation (inches) and temperature (degrees F) are based on the
U.S. Historical Climate Network (HCN) data set. Data for 1999 are preliminary.

Last Updated on Monday, May 15, 2000