| Mercury | PCBs | Chlordane | Dioxins | DDT | Other | |
| number | ||||||
| 1993 | 889 | 319 | 100 | 54 | 40 | 102 |
| 1994 | 1100 | 390 | 105 | 63 | 40 | 100 |
| 1995 | 1308 | 438 | 102 | 63 | 38 | 125 |
| 1996 | 1677 | 617 | 103 | 60 | 32 | na |
| 1997 | 1782 | 588 | 117 | 65 | 33 | na |
| 1998 | 1931 | 679 | 104 | 59 | 34 | na |
Source: U.S. Environmental Protection Agency, Office of Water. Update: National Listing of Fish and Wildlife Advisories. EPA-823-F-99-005 (EPA, OW, Washington, DC, 1999).
Last Updated on