| Recovery | Recovery | Discards | Per capita | ||||
| Materials | for | for | Net | Com- | to | waste | |
| Year | generated1 | recycling | composting | discards | bustion | landfills | generation |
| million tons | |||||||
| 1960 | 88.12 | 5.61 | ** | 82.51 | 27.00 | 55.51 | 2.68 |
| 1970 | 121.06 | 8.02 | ** | 113.04 | 25.10 | 87.94 | 3.25 |
| 1980 | 151.64 | 14.52 | ** | 137.12 | 13.70 | 123.42 | 3.66 |
| 1990 | 205.21 | 29.00 | 4.20 | 171.97 | 31.90 | 140.10 | 4.50 |
| 1995 | 211.36 | 45.30 | 9.6 | 156.45 | 35.50 | 120.90 | 4.40 |
| 1997 | 216.97 | 48.60 | 12.10 | 156.27 | 36.70 | 119.60 | 4.44 |
Source: U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response. Characterization of Municipal Solid Waste in the United States: 1998 Update, Table ES-1, p. 5 (EPA, Washington, DC, 1999).
Note: **Negligible (less than 500,000 tons). 1Generation before materials recovery or combustion. Does not include construction and demolition debris, industrial process waste, or certain other waste.
Last Updated on