Table 8.7  U.S. Toxics Release Inventory On-site and Off-site Releases by Industry, 1988 and 1995-1997

Industry 1988 1995 1996 1997 1988-1997 change
           
  pounds percent
           
Food 8,414,635 5,224,392 5,187,430 5,213,000 -38.0
Tobacco 251,946 95,226 73,425 196,961 -21.8
Textiles 36,875,477 16,021,698 15,150,985 16,941,074 -54.1
Apparel 1,048,961 1,260,746 1,195,289 817,329 -22.1
Lumber 33,056,013 31,542,259 28,379,176 25,091,620 -24.1
Furniture 62,412,288 42,164,977 35,799,613 24,892,695 -60.1
Paper 207,840,633 179,640,320 174,420,174 181,559,981 -12.6
Printing 61,234,598 30,967,327 27,157,182 24,484,493 -60.0
Chemicals 1,055,611,740 546,643,304 517,845,766 519,129,158 -50.8
Petroleum 73,096,751 42,990,233 43,893,116 42,850,660 -41.4
Plastics 158,575,935 113,412,580 104,656,280 95,304,534 -39.9
Leather 13,699,921 4,407,246 4,253,859 4,208,084 -69.3
Stone/Clay/Glass 38,754,943 21,956,660 27,142,848 27,586,607 -28.8
Primary Metals 649,920,076 495,602,763 552,228,867 616,157,848 -5.2
Fabricated Metals 163,833,118 94,584,794 81,869,409 81,172,054 -50.5
Machinery 70,744,411 23,610,134 20,054,081 19,121,806 -73.0
Electrical Equip. 134,042,669 31,872,667 28,434,289 26,158,202 -80.5
Transportation Equip. 215,000,245 116,336,180 101,585,633 96,806,810 -55.0
Measure./Photo 55,792,611 12,861,302 10,439,046 7,986,611 -85.7
Miscellaneous 32,750,257 13,354,606 10,064,702 9,804,514 -70.1
Multiple Codes 20-39 311,613,892 128,408,482 95,540,801 106,195,233 -65.9
No Codes 20-39 11,295,569 11,968,348 12,013,614 10,190,873 -9.8
           
Total 3,395,866,689 1,964,926,244 1,897,385,585 1,941,870,147 -42.8
           
Federal Facilities na 6,730,862 4,948,596 3,707,932 n/a

Source:  U.S. Environmental Protection Agency, Office of Pollution Prevention and Toxics, 1997 Toxics Release Inventory: Public Data Release (EPA, Washington, DC, 1999).

Notes:  na = not available. Federal facilities were not required to report before 1994. n/a = not applicable.

Last Updated on Tuesday, January 4, 2000