Table 9.10 U.S. Energy Consumption per Capita and per Dollar of Gross Domestic Product, 1960-1998

          Energy
  Total   Energy Gross consumption
  energy   consumption Domestic per dollar
Year consumption Population per capita Product (GDP) of GDP
           
  quadrillion million million billion chained thous Btu per
  Btu people Btu (1992) dollar chained (1992) $
           
1960 45.12 179.3 252 2,262.9 19.94
1961 45.76 183.0 250 2,314.3 19.77
1962 47.83 185.7 258 2,454.8 19.48
1963 49.65 188.4 263 2,559.4 19.40
1964 51.83 191.1 271 2,708.4 19.14
1965 54.02 193.5 279 2,881.1 18.75
1966 57.02 195.5 292 3,069.2 18.58
1967 58.91 197.4 298 3,147.2 18.72
1968 62.41 199.3 313 3,293.9 18.95
1969 65.63 201.3 326 3,393.6 19.34
1970 67.86 203.3 334 3,397.6 19.97
1971 69.31 206.8 335 3,510.0 19.75
1972 72.76 209.3 348 3,702.3 19.65
1973 75.81 211.4 359 3,916.3 19.36
1974 74.08 213.3 347 3,891.2 19.04
1975 72.04 215.5 334 3,873.9 18.60
1976 76.07 217.6 350 4,082.9 18.63
1977 78.12 219.8 355 4,273.6 18.28
1978 80.12 222.1 361 4,503.0 17.79
1979 81.04 224.6 361 4,630.6 17.50
1980 78.44 226.5 346 4,615.0 17.00
1981 76.57 229.5 334 4,720.7 16.22
1982 73.44 231.7 317 4,620.3 15.90
1983 73.32 233.8 314 4,803.7 15.26
1984 76.97 235.8 326 5,140.1 14.97
1985 76.75 237.9 323 5,323.5 14.42
1986 77.04 240.1 321 5,487.7 14.04
1987 79.60 242.3 329 5,649.5 14.09
1988 83.04 244.5 340 5,865.2 14.16
1989 84.53 246.8 342 6,062.0 13.94
1990 84.12 248.8 338 6,136.3 13.71
1991 84.03 252.1 333 6,079.4 13.82
1992 85.49 255.0 335 6,244.4 13.69
1993 87.31 257.7 339 6,389.6 13.66
1994 89.26 260.3 343 6,610.7 13.50
1995 91.00 262.8 346 6,761.7 13.46
1996 93.97 265.2 354 6,994.8 13.43
1997 94.37 267.7 352 7,269.8 12.98
1998 94.23 270.3 349 7,552.1 12.48

Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1998, Table 1.5, p. 13, DOE/EIA-0384(98) (GPO, Washington, DC, 1999).

Notes: Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.

Last Updated on Sunday, January 2, 2000