| Natural | Natural | Hydro- | Geothermal | |||||
| gas | gas plant | electric | & other | |||||
| Year | Coal | (dry) | Crude oil | liquids | Nuclear | power | renewables | Total |
| quadrillion Btu | ||||||||
| 1960 | 10.817 | 12.656 | 14.935 | 1.461 | 0.006 | 1.608 | 1.321 | 42.804 |
| 1961 | 10.447 | 13.105 | 15.206 | 1.549 | 0.020 | 1.656 | 1.297 | 43.280 |
| 1962 | 10.901 | 13.717 | 15.522 | 1.593 | 0.026 | 1.816 | 1.303 | 44.877 |
| 1963 | 11.849 | 14.513 | 15.966 | 1.709 | 0.038 | 1.771 | 1.327 | 47.174 |
| 1964 | 12.524 | 15.298 | 16.164 | 1.803 | 0.040 | 1.886 | 1.342 | 49.056 |
| 1965 | 13.055 | 15.775 | 16.521 | 1.883 | 0.043 | 2.059 | 1.339 | 50.676 |
| 1966 | 13.468 | 17.011 | 17.561 | 1.996 | 0.064 | 2.062 | 1.373 | 53.534 |
| 1967 | 13.825 | 17.943 | 18.651 | 2.177 | 0.088 | 2.347 | 1.347 | 56.379 |
| 1968 | 13.609 | 19.068 | 19.308 | 2.321 | 0.142 | 2.349 | 1.429 | 58.225 |
| 1969 | 13.863 | 20.446 | 19.556 | 2.420 | 0.154 | 2.648 | 1.454 | 60.541 |
| 1970 | 14.607 | 21.666 | 20.401 | 2.512 | 0.239 | 2.634 | 1.442 | 63.501 |
| 1971 | 13.186 | 22.280 | 20.033 | 2.544 | 0.413 | 2.824 | 1.444 | 62.723 |
| 1972 | 14.092 | 22.208 | 20.041 | 2.598 | 0.584 | 2.864 | 1.534 | 63.920 |
| 1973 | 13.992 | 22.187 | 19.493 | 2.569 | 0.910 | 2.861 | 1.572 | 63.585 |
| 1974 | 14.074 | 21.210 | 18.575 | 2.471 | 1.272 | 3.177 | 1.592 | 62.372 |
| 1975 | 14.989 | 19.640 | 17.729 | 2.374 | 1.900 | 3.155 | 1.568 | 61.357 |
| 1976 | 15.654 | 19.480 | 17.262 | 2.327 | 2.111 | 2.976 | 1.792 | 61.602 |
| 1977 | 15.755 | 19.565 | 17.454 | 2.327 | 2.702 | 2.333 | 1.916 | 62.052 |
| 1978 | 14.910 | 19.485 | 18.434 | 2.245 | 3.024 | 2.937 | 2.102 | 63.137 |
| 1979 | 17.540 | 20.076 | 18.104 | 2.286 | 2.776 | 2.931 | 2.235 | 65.948 |
| 1980 | 18.598 | 19.908 | 18.249 | 2.254 | 2.739 | 2.900 | 2.595 | 67.242 |
| 1981 | 18.377 | 19.699 | 18.146 | 2.307 | 3.008 | 2.758 | 2.713 | 67.007 |
| 1982 | 18.639 | 19.319 | 18.309 | 2.191 | 3.131 | 3.266 | 2.720 | 66.575 |
| 1983 | 17.247 | 16.593 | 18.392 | 2.184 | 3.203 | 3.527 | 2.961 | 64.106 |
| 1984 | 19.719 | 18.008 | 18.848 | 2.274 | 3.553 | 3.386 | 3.045 | 68.832 |
| 1985 | 19.325 | 16.980 | 18.992 | 2.241 | 4.149 | 2.970 | 3.039 | 67.696 |
| 1986 | 19.509 | 16.541 | 18.376 | 2.149 | 4.471 | 3.071 | 3.035 | 67.152 |
| 1987 | 20.141 | 17.136 | 17.675 | 2.215 | 4.906 | 2.635 | 3.023 | 67.731 |
| 1988 | 20.738 | 17.599 | 17.279 | 2.260 | 5.661 | 2.334 | 3.123 | 68.993 |
| 1989 | 21.346 | 17.847 | 16.117 | 2.158 | 5.677 | 2.839 | 3.417 | 69.401 |
| 1990 | 22.456 | 18.362 | 15.571 | 2.175 | 6.161 | 2.997 | 3.098 | 70.784 |
| 1991 | 21.594 | 18.229 | 15.701 | 2.306 | 6.579 | 2.961 | 3.131 | 70.453 |
| 1992 | 21.629 | 18.375 | 15.223 | 2.363 | 6.607 | 2.575 | 3.290 | 70.019 |
| 1993 | 20.249 | 18.584 | 14.494 | 2.408 | 6.519 | 2.851 | 3.303 | 68.367 |
| 1994 | 22.111 | 19.348 | 14.103 | 2.391 | 6.837 | 2.650 | 3.430 | 70.835 |
| 1995 | 22.029 | 19.101 | 13.887 | 2.442 | 7.177 | 3.181 | 3.503 | 71.291 |
| 1996 | 22.684 | 19.300 | 13.723 | 2.530 | 7.168 | 3.561 | 3.588 | 72.521 |
| 1997 | 23.211 | 19.394 | 13.658 | 2.495 | 6.678 | 3.661 | 3.454 | 72.510 |
| 1998 | 23.823 | 19.471 | 13.216 | 2.414 | 7.157 | 3.345 | 3.522 | 72.902 |
Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1998, Table 1.2, p. 7, DOE/EIA-0384(98) (GPO, Washington, DC, 1999).
Notes: Crude oil includes lease concentrates. Hydroelectric includes pumped storage which represents total pumped storage facility production minus energy used for pumping. Other renewables include electricity produced from wood, waste, wind, and solar sources. There is a discontinuity in this time series between 1989 and 1990 due to expanded coverage of nonelectric utility use of renewable energy beginning in 1990. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications. See Table 9.11 for detail on renewable energy production.
Last Updated on