Table 9.8  U.S. Net Energy Imports by Source, 1960-1998

    Natural      
Year Coal gas (dry) Petroleum Other Total
           
  quadrillion Btu
           
1960 -1.02 0.15 3.57 0.04 2.74
1965 -1.37 0.44 5.01 -0.02 4.06
1966 -1.35 0.47 5.21 -0.01 4.32
1967 -1.35 0.50 4.91 -0.02 4.04
1968 -1.37 0.58 5.73 -0.02 4.90
1969 -1.53 0.70 6.42 -0.02 5.56
1970 -1.93 0.77 6.92 -0.04 5.72
1971 -1.54 0.88 8.07 (s) 7.41
1972 -1.53 0.97 9.83 0.05 9.32
1973 -1.42 0.98 12.98 0.14 12.68
1974 -1.57 0.91 12.66 0.19 12.19
1975 -1.74 0.90 12.51 0.08 11.75
1976 -1.57 0.92 15.20 0.09 14.65
1977 -1.40 0.98 18.24 0.20 18.02
1978 -1.00 0.94 17.06 0.33 17.32
1979 -1.70 1.24 16.93 0.27 16.75
1980 -2.39 0.96 13.50 0.18 12.25
1981 -2.92 0.86 11.38 0.33 9.65
1982 -2.77 0.90 9.05 0.28 7.46
1983 -2.01 0.89 9.08 0.36 8.31
1984 -2.12 0.79 9.89 0.40 8.96
1985 -2.39 0.90 8.95 0.41 7.87
1986 -2.19 0.69 11.53 0.36 10.38
1987 -2.05 0.94 12.53 0.49 11.91
1988 -2.45 1.22 14.01 0.37 13.15
1989 -2.57 1.28 15.33 0.14 14.18
1990 -2.70 1.46 15.29 0.03 14.08
1991 -2.77 1.67 14.22 0.25 13.37
1992 -2.59 1.94 14.96 0.33 14.64
1993 -1.78 2.25 16.40 0.32 17.19
1994 -1.69 2.52 17.26 0.50 18.58
1995 -2.14 2.74 16.87 0.42 17.90
1996 -2.19 2.85 18.21 0.39 19.26
1997 -2.01 2.90 19.652 0.35 20.89
1998 -1.81 3.04 20.26 0.32 21.82

Source:  U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1998, Table 1.4, p. 11, DOE/EIA-0384(98) (GPO, Washington, DC, 1999).

Notes:  Net imports = imports minus exports. Other includes coal coke and small amounts of electricity transmitted across U.S. borders with Canada and Mexico. (s) = less than 0.0005 quadrillion Btu. Totals may not agree with sum of components due to independent rounding. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.

Last Updated on Sunday, January 2, 2000